top of page

Johnnie Football Network
SJU Hall of Honor Inductees

Rick Bell
Fred Cremer
George Durenberger
Blake Elliott
Ernie England
1963 Football Team
1965 Football Team
1976 Football Team
2003 Football Team
Chuck Froehle
John Gagliardi
Bill Laliberte
Jim Lehman
John McDowell
John "Blood" McNally
Vic Moore
Joe Mucha
Jeff Norman
Chris Palmer
Tim Schmitz
Thom Woodward
All-Americans
154 over 57 Years
Year | no. | Athlete | Position |
---|---|---|---|
2024 | 5 | Zach Frank | DL |
Joey Gendreau | TE | ||
Nick McKenzie | OL | ||
Dylan Wheeler | WR | ||
Aaron Syverson | QB | ||
2023 | 2 | Alex Larson | TE |
Joe Jaeger | OL | ||
2022 | 3 | Alex Larson | TE |
Michael Wozniak | DL | ||
Metoriah Faoliu | DL | ||
2021 | 4 | Nick Neumann | OL |
Alex Larson | TE | ||
Ravi Alston | WR | ||
Michael Wozniak | DL | ||
2019 | 7 | Danny Pietruszewski | DL/LB |
Ravi Alston | WR | ||
Jackson Erdmann | QB | ||
Chris Harris | DB | ||
Dan Greenheck | OL | ||
J.W. Windsor | DL | ||
Ben Bartch | OL |
Page 1 of 8
All-Region
Year | no. | Athletes |
---|---|---|
2024 | 8 | Charlie Folkens - OL (third team), Zach Frank - DL (first team), Joey Gendreau - TE (second team), Nick McKenzie - OL (first team), Grant Peroutka - OL (first team), Hayden Sanders - LB (second team), Aaron Syverson - QB* (first team), Dylan Wheeler - WR (second team) |
2023 | 7 | Erik Bjork - LB (second team), Zach Frank - DL (second team), Joe Jaeger - OL (first team), Alex Larson - TE (first team), Cayden Saxon - DB (third team), Aaron Syverson - QB (third team), Nick VanErp - WR (second team) |
2022 | 7 | Spencer Ell - P (third team), Metoriah Faoliu - DL (first team), Joe Jaeger - OL (third team), Alex Larson - TE (first team), Cameron Murphy - OL (third team), Cayden Saxon - DB (second team), Michael Wozniak - DL (first team) |
2021 | 9 | Ravi Alston - WR (first team), Metoriah Faoliu - DL (third team), Tyler Johnson - OL (second team), Kyle Kornovich - LB (second team), Alex Larson - TE (first team), Seth Morem - DL (second team) Nick Neumann - OL (first team), Henry Trost - RB (second team), Michael Wozniak - DL (first team) |
2020 | None | |
2019 | 8 | Ravi Alston - WR (third team), Ben Bartch - OL (first team), Jackson Erdmann - QB* (first team), Dan Greenheck - OL (first team), Chris Harris - CB (second team), Nick Neumann - OL (second team), Danny Pietruszewski - DL (second team), J.W. Windsor - DL (first team) |
2018 | 6 | Nathan Brinker - DL (first team), Jackson Erdmann - QB* (first team), Will Gillach - WR (first team), Dan Greenheck - OL (first team), Max Jackson - S (first team), Sam Westby - CB (second team) |
Page 1 of 3
*D3football.com West Region Offensive Player of the Year
MIAC Most Valuable Player

Discontinued in 2022
Year | Athlete | Position |
---|---|---|
2021 | Ravi Alston | Wide Receiver |
2018 | Jackson Erdmann | Quarterback |
2014 | Sam Sura | Running Back |
2003 | Blake Elliott | Wide Receiver |
2002 | Blake Elliott | Wide Receiver |
1999 | Brandon Novak | Linebacker |
1996 | Kurt Ramler | Quarterback |
1995 | Chris Palmer | Wide Receiver |
1994 | Jeremy Loretz | Wide Receiver |
1993 | Willie Seiler | Quarterback |
1991 | Pat Mayew | Quarterback |
1989 | Steve Varley | Quarterback |
1981 | Joe Kiley | Defensive Line |
Page 1 of 2
MIAC Player of The Year
Year | Athlete | Award | Position |
---|---|---|---|
2024 | Aaron Syverson | Offensive Player of Year | Quarterback |
2022 | Michael Wozniak | Defensive Player of Year | Defensive Line |
Page 1 of 1

MIAC Mike Stam Award

Outstanding Lineman
Year | Athlete | Position |
---|---|---|
2021 | Seth Morem | Defensive Line |
2019 | Ben Bartch | Offensive Line |
2018 | Nathan Brinker | Defensive Line |
2010 | Kyle Schroeder | Defensive Line |
2005 | Damien Dumonceaux | Defensive Line |
2003 | Ryan Weinandt | Defensive Line |
1997 | Matt Griffin | Defensive Line |
1994 | Brian Kohorst | Defensive Line |
1993 | Jim Wagner | Defensive Line |
1992 | Burt Chamberlin | Offensive Line |
Page 1 of 1

All MIAC - First Team
Year | Count | Athletes |
---|---|---|
2024 | 20 | Noah Arneson - DB, Spencer Ell - P, Charlie Folkens - OL, Zach Frank - DL, Landon Gallagher - DL, Joey Gendreau - TE, Isaac Hetland - DL, Westin Hoyt - DB, Nick McKenzie - OL, Marselio Mendez - WR & RET, Aiden McMahon - LB, Conor Murphy - K, Grant Peroutka - OL, Hayden Sanders - LB, Blake Simonson - DB, Aaron Syverson - QB%, Caden Wheeler - RB, Dylan Wheeler - WR, Cooper Yaggie - LB |
2023 | 14 | Joe Akoh - DL, Noah Arneson - DB, Erik Bjork - LB, Zach Frank - DL, Tommy Hessburg - OL, Joe Jaeger - OL, Alex Larson - TE, Grant Peroutka - OL, Hayden Sanders - LB, Cayden Saxon - DB, Ethan Stark - DB, Aaron Syverson - QB, Nick VanErp - WR, Cooper Yaggie - LB |
2022 | 15 | Erik Bjork - LB, Jimmy Buck - WR, T.J. Duerr - OL, Spencer Ell - P, Metoriah Faoliu - DL, Joe Jaeger - OL, John Kohler - DB, Alex Larson - TE, Cameron Murphy - OL, Conor Murphy - K, Ethan Stark - DB, Aaron Syverson - QB, Henry Trost - RB, Michael Wozniak - DL&, Cooper Yaggie - LB |
2021 | 11 | Ravi Alston - WR*, Erik Bjork - LB, Metoriah Faoliu - DL, Tyler Johnson - OL, Kyle Kornovich - LB, Alex Larson - TE, Matt Mohr - WR, Seth Morem - DL^, Nick Neumann - OL, Henry Trost - RB, Michael Wozniak - DL |
2019 | 11 | Ravi Alston - WR, Kai Barber - RB, Ben Bartch - OL^, Richard Carriveau - LB, Jackson Erdmann - QB, Dan Greenheck - OL, Chris Harris - DB, Ryan LaCasse - DB, Nick Neumann - OL, Danny Pietruszewski - LB, J.W. Windsor - DL |
2018 | 10 | Tommy Auger - TE, Nathan Brinker - DL^, Jackson Erdmann - QB*, Will Gillach - WR, Dan Greenheck - OL, Max Jackson - DB, Ted Kalina - DL, Nick Neumann - OL, Danny Pietruszewski - LB, Sam Westby - DB |
2017 | 9 | Nathan Brinker - DL, Evan Clark - WR, Jackson Erdmann - QB, David Franta - LB, Dan Greenheck - OL, Leonard Gutierrez - DB, Max Jackson - DB, Andrew Jarosz - OL, Dusty Krueger - RB |
2016 | 8 | Garrett Ackerman - DB, Nathan Brinker - DL, Evan Clark - WR, Ben Eli - OL, Carter Hanson - LB, Alexi Johnson - K, Jack Pietruszewski - LB, Peyton Thiry - DL |
Page 1 of 12
^ MIAC Mike Stam Award
* MIAC MVP
% MIAC Offensive Player of the Year
$ MIAC Defensive Player of the Year
bottom of page